THE OFFICIAL SITE OF
Huntsville High School Athletics

BOYS FOOTBALL

Varsity boys
football
SCHEDULE
2022-2023
SCHOOL YEAR:
ANNOUNCEMENTS
5/13/2020
WELLNESS WEDNESDAY: Staying at home during COVID is challenging and the increased anxiety (and boredom) can cause people to abandon healthy eating intentions. Here's some tips to continue your good food choices and boost your mood and immunity.  Link
4/15/2020
Coronavirus FAQs: Is A Homemade Mask Effective? And What's The Best Way To Wear One?  Link
4/15/2020
Coronavirus FAQs: Is A Homemade Mask Effective? And What's The Best Way To Wear One?  Link
4/7/2020
Curious if ordering takeout is safe? Good News! You can still eat from restaurants safely provided you follow these basic guidelines.  Link
3/30/2020
ATTENTION: This #selfquarantine has us going into sports withdrawals and we need your help! Share with us your best plays and highlight moments so we can showcase them during these tough times! DM us on FB, Twitter, or Instagram OR send your videos to creative@mascotmedia.net. We are #YOURMascotMedia


LINKS
No links available
NUMBER NAME HEIGHT WEIGHT GRADE
0 0' 0"
0 BRAXTON BORN 0' 0" SOPHOMORE
0 BLAKE CANION 0' 0" SOPHOMORE
0 TYSON CLEVENGER 0' 0" SOPHOMORE
0 CARTER COMBS 5' 6" SOPHOMORE
0 CADE CRUMLEY 0' 0" JUNIOR
0 AUSTIN DILLARD 0' 0" SOPHOMORE
0 KAILEE EOFF 0' 0" SOPHOMORE
0 KADEN EVANS 5' 5" SOPHOMORE
0 KASE EVANS 5' 5" SOPHOMORE
0 JAXON FERGUSON 0' 0" SOPHOMORE
0 CALEB FRANKS 0' 0" SOPHOMORE
0 MATTHEW GALLEMORE 0' 0" SOPHOMORE
0 TAYLOR GILLILAND 0' 0" JUNIOR
0 PAXTON HARRIMAN 5' 5" SOPHOMORE
0 COLT HAUSER 0' 0" 7TH GRADE
0 BEAU HYATT 0' 0" SOPHOMORE
0 CLAYTON HYATT 0' 0" JUNIOR
0 MASON HYDE 0' 0" JUNIOR
0 CORD JACKSON 0' 0" SOPHOMORE
0 ARISSA JONES 0' 0" SENIOR
0 ALEX KILPATRICK 0' 0" JUNIOR
0 ISAIAH LAJWI 0' 0" SENIOR
0 PHILLIP LITTERELL 0' 0" SENIOR
0 JAKE LODWICK 0' 0" SENIOR
0 AMOS MAYES 0' 0" SENIOR
0 AEDAN MC CLANE 0' 0" JUNIOR
0 BRYCE MC COY 5' 11" SENIOR
0 JERROD MC CUBBIN 0' 0" SENIOR
0 CAMRON MCMAHON 0' 0" SENIOR
0 BROCK MILLER 5' 10" 150 SENIOR
0 BENTLEY PEARROW 0' 0" JUNIOR
0 KOLBY PHILLIPS 5' 10" SOPHOMORE
0 REESE RAMSEY 0' 0" SENIOR
0 WILLIAM RAWSON 0' 0" SOPHOMORE
0 BRANDON RUSHANO 0' 0" SENIOR
0 CHASE SANNAR 0' 0" JUNIOR
0 KENDAL SCHROCK 0' 0" JUNIOR
0 KOUPER SHEPHERD 5' 7" JUNIOR
0 LOGAN SHOEMAKER 0' 0" SOPHOMORE
0 ETHEN SPEECE 0' 0" SOPHOMORE
0 DUGGER TIPTON 0' 0" SENIOR
0 ARMANDO TORRES 0' 0" JUNIOR
0 JESSE TRAYLOR 0' 0" SENIOR
0 WILLIAM VANDERPOOL 0' 0" SENIOR
0 LOGAN WALLACE 0' 0" JUNIOR
0 BRETT WHITE 0' 0" JUNIOR
0 DAX WIGGINS 5' 10" JUNIOR
PRIVACY POLICY | © 2023 MASCOT MEDIA, LLC